Time | Event | Details |
---|---|---|
9:00am | vs. Royalton High School | |
9:00am | vs. Royalton High School |
Time | Event | Details |
---|---|---|
3:30pm- 5:15pm | 7th & 8th practice blue and silver-silver last day | |
7th & 8th practice blue and silver-silver last day | ||
3:30pm- 5:30pm |
EVW High School - Johnson-Peterson Gym
'>
more.. | |
4:30pm | vs. Pierz @ Eden Valley Watkins High School | |
5:00pm | vs. Pierz @ Eden Valley Watkins High School |
Time | Event | Details |
---|---|---|
3:30pm- 6:00pm | ||
4:00pm | Multiple Schools.. vs. Royalton High School | |
4:00pm | Multiple Schools.. vs. Royalton High School | |
4:15pm- 5:15pm |
EVW High School - Johnson-Peterson Gym
8th blue | |
8th blue | ||
4:15pm | vs. Kimball Area @ Eden Valley Elementary School | |
4:15pm | vs. Kimball Area @ Eden Valley Elementary School | |
4:15pm | vs. Maple Lake @ Eden Valley Watkins High School | |
4:15pm | vs. Maple Lake @ Eden Valley Watkins High School | |
5:45pm | vs. Paynesville Area | |
5:45pm | vs. Paynesville Area | |
7:00pm | vs. Paynesville Area |
Time | Event | Details |
---|---|---|
6:30am- 7:45am |
EVW High School - Johnson-Peterson Gym
'>
more.. | |
7:00pm | vs. Minnewaska Area @ Eden Valley Watkins High School |
Time | Event | Details |
---|---|---|
8:00am- 10:00am |
EVW High School - Johnson-Peterson Gym
'>
more.. | |
9:00am- 11:00am |
Time | Event | Details |
---|---|---|
8:00am- 10:00am |
EVW High School - Johnson-Peterson Gym
'>
more.. |