Time | Event | Details |
---|---|---|
3:15pm- 5:45pm |
Time | Event | Details |
---|---|---|
3:15pm- 5:45pm |
Time | Event | Details |
---|---|---|
4:30pm | vs. Atwater-Cosmos-Grove City @ Watkins Elementary School | |
4:30pm | vs. Atwater-Cosmos-Grove City @ Eden Valley Watkins High School |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. @ Sauk Centre High School |
Time | Event | Details |
---|---|---|
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm- 5:30pm | ||
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm- 5:30pm | 7-8 grade done at 5 pm | |
7-8 grade done at 5 pm | ||
4:15pm | vs. Belgrade-Brooten-Elrosa | |
4:15pm | vs. Belgrade-Brooten-Elrosa | |
6:00pm- 8:00pm |
EVW High School - PC LAB Room 127
FAFSA/Financial Aid Information night | |
FAFSA/Financial Aid Information night |
Time | Event | Details |
---|---|---|
3:15pm- 5:45pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm |