Time | Event | Details |
---|---|---|
2:30pm | vs. - @ Eden Valley Watkins High School | |
2:30pm | vs. - @ Eden Valley Watkins High School | |
3:30pm- 5:15pm | ||
3:30pm- 6:00pm | Please enter bldg at HS doors 1 & 2 | |
Please enter bldg at HS doors 1 & 2 | ||
3:30pm | vs. - @ Eden Valley Watkins High School | |
3:30pm | vs. - @ Eden Valley Watkins High School | |
3:30pm- 5:30pm |
EVW High School - Johnson-Peterson Gym
Enter bldg at HS doors 1 & 2 | |
Enter bldg at HS doors 1 & 2 | ||
4:30pm | vs. Atwater-Cosmos-Grove City @ Eden Valley Watkins High School |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm |
EVW High School - HS Kitchen/Cafeteria
more.. Bus Driver Meeting | |
Bus Driver Meeting | ||
3:30pm- 5:15pm | ||
3:30pm- 6:00pm | Please enter bldg at HS doors 1 & 2 | |
Please enter bldg at HS doors 1 & 2 | ||
5:45pm | vs. Minnewaska Area | |
5:45pm |
(Cancelled) | vs. Minnewaska Area
Minnewaska does not have a JV team. |
Minnewaska does not have a JV team. | ||
7:15pm | vs. Minnewaska Area @ Minnewaska Area High School |
Time | Event | Details |
---|---|---|
3:30pm- 5:15pm | ||
3:30pm- 6:00pm | Please enter bldg at HS doors 1 & 2 | |
Please enter bldg at HS doors 1 & 2 | ||
3:30pm- 5:30pm |
EVW High School - Johnson-Peterson Gym
Enter bldg at HS doors 1 & 2 | |
Enter bldg at HS doors 1 & 2 | ||
6:00pm- 8:00pm | Eden Valley Elementary
more.. Outside doors will be programmed to open at 6 pm. | |
Outside doors will be programmed to open at 6 pm. |
Time | Event | Details |
---|---|---|
8:00am- 10:00am |
EVW High School - Johnson-Peterson Gym
Enter bldg at HS doors 1 & 2 | |
Enter bldg at HS doors 1 & 2 | ||
3:30pm- 5:15pm | ||
6:30pm |
(Time & Location Changed) | vs. Rockford |
Time | Event | Details |
---|---|---|
7:30am- 10:00am | Film/Weights | |
Film/Weights | ||
8:00am- 10:00am | ||
9:00am | Eden Valley-Watkins/Kimball vs. Maple Lake | |
9:00am | Eden Valley-Watkins/Kimball vs. Maple Lake | |
3:30pm- 5:15pm |