Time | Event | Details |
---|---|---|
4:00pm | vs. Royalton High School @ Eden Valley Elementary School | |
4:00pm | vs. Royalton High School @ Eden Valley Watkins High School | |
4:00pm | Multiple Schools.. vs. Paynesville Area | |
4:00pm | vs. Royalton High School
Primarily 8th grade game 1st @ 4:00 then second game heavily 7th grade. 2- 4 inning games, 1hr 15min max per game | |
Primarily 8th grade game 1st @ 4:00 then second game heavily 7th grade. 2- 4 inning games, 1hr 15min max per game | ||
5:15pm | vs. Royalton High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Royalton High School | |
4:00pm | vs. Royalton High School | |
4:00pm | vs. Royalton High School
@
Eden Valley Elementary School Royalton only has 1 team | |
Royalton only has 1 team | ||
5:15pm | vs. Royalton High School
@
Eden Valley Elementary School Royalton only has 1 team | |
Royalton only has 1 team | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
TBD | Multiple Schools.. vs. Maple Lake |