Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | ||
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm | vs. - do not use - @ Eden Valley Watkins High School | |
3:30pm- 5:45pm |
Time | Event | Details |
---|---|---|
7:30am- 8:15am | Eden Valley Elementary
more.. | |
3:30pm- 5:30pm | ||
3:30pm- 5:45pm |
Time | Event | Details |
---|---|---|
7:30am- 8:17am |
EVW High School - High School Conference Room
| |
8:00am- 3:00pm | Indianapolis | |
Indianapolis | ||
8:00am- 3:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:45pm | ||
3:30pm- 4:30pm |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | Indianapolis | |
Indianapolis | ||
8:00am- 3:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:45pm |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | Indianapolis | |
Indianapolis | ||
8:00am- 3:00pm | Eden Valley Elementary
more.. End of 1st Quarter | |
End of 1st Quarter | ||
8:00am- 3:00pm | ||
5:30pm | vs. Paynesville Area |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | Indianapolis | |
Indianapolis | ||
8:00am- 3:00pm |