Time | Event | Details |
---|---|---|
1:30pm- 3:15pm |
HS Pep's Neuman Gym
HS Pep's Neuman Stage'>
more.. Coronation: | |
Coronation: | ||
3:30pm- 5:30pm |
HS Pep's Neuman Gym
| |
3:30pm- 5:45pm |
EVW High School - Johnson-Peterson Gym
| |
3:30pm- 5:45pm | ||
4:30pm | vs. Belgrade-Brooten-Elrosa | |
4:30pm | vs. Belgrade-Brooten-Elrosa |
Time | Event | Details |
---|---|---|
3:30pm- 5:45pm |
EVW High School - Johnson-Peterson Gym
| |
4:15pm | vs. Maple Lake | |
4:15pm | vs. Maple Lake | |
5:00pm | vs. Multiple Schools.. 5:00 NLS/Waska 6:15 Waska/EVW 7:30 NLS/EVW 4:00 weigh/skin checks | |
5:00 NLS/Waska 6:15 Waska/EVW 7:30 NLS/EVW 4:00 weigh/skin checks | ||
5:45pm | vs. Kimball Area @ Kimball High School | |
5:45pm | vs. Kimball Area @ Kimball High School | |
7:15pm | vs. Kimball Area @ Kimball High School |
Time | Event | Details |
---|---|---|
7:40am- 8:15am |
EVW High School - Media Center
| |
3:30pm- 5:45pm | ||
3:30pm- 5:00pm |
(Cancelled) |
EVW High School - Media Center
|
3:30pm- 5:30pm |
HS Pep's Neuman Gym
| |
3:30pm- 5:45pm |
EVW High School - Johnson-Peterson Gym
| |
3:30pm- 5:45pm |
Time | Event | Details |
---|---|---|
3:30pm- 5:45pm |
HS Pep's Neuman Gym
| |
3:30pm- 5:30pm |
EVW High School - Johnson-Peterson Gym
| |
3:30pm- 7:30pm | In their classrooms | |
In their classrooms | ||
3:30pm- 5:45pm | ||
4:00pm | Bus Info Leaves:
2:45pm
| vs. Annandale Schools |
5:45pm | vs. Maple Lake | |
5:45pm | vs. Maple Lake | |
7:15pm | vs. Maple Lake |
Time | Event | Details |
---|---|---|
3:30pm- 5:45pm |
HS Pep's Neuman Gym
| |
3:30pm- 5:45pm |
EVW High School - Johnson-Peterson Gym
| |
4:00pm- 8:00pm |
EVW High School - HS Kitchen/Cafeteria
more.. Please enter at HS doors 1, 2 and 5 | |
Please enter at HS doors 1, 2 and 5 | ||
5:00pm | vs. Multiple Schools.. @ BOLD High School | |
5:45pm | vs. Belgrade-Brooten-Elrosa @ Eden Valley Watkins High School | |
5:45pm | vs. Belgrade-Brooten-Elrosa @ Eden Valley Watkins High School | |
7:15pm | vs. Belgrade-Brooten-Elrosa @ Eden Valley Watkins High School |
Time | Event | Details |
---|---|---|
9:00am | Bus Info Leaves:
7:10pm
| vs. Albany |
5:00pm | vs. Minnewaska Area | |
5:00pm | vs. Minnewaska Area | |
6:30pm | vs. Minnewaska Area |